0

CBD24103VA

CBD24103VA
View 3D Model
To view 3D models, you will need to open the pdf with Adobe Reader.
Specification
Disc Type Vented
Diameter 280
Height 65.5
Thickness 24
Hub 73
PCD 118
Holes 5
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
CITROEN Relay Van Mk1 [1994-2002] - 1.9D 1.0T & 1.4T02/1994 - 08/2002Front
CITROEN Relay Van Mk1 [1994-2002] - 2.0 HDi 1.0T & 1.4T02/1994 - 08/2002Front
CITROEN Relay Van Mk2 [2002-2006] - 2.0, 2.0 HDi 1.1 & 1.4T02/2002 - 03/2006Front
CITROEN Relay Van Mk2 [2002-2006] - 2.2 HDI 1.1 & 1.4T02/2002 - 03/2006Front
CITROEN Relay Van Mk3 [2006-2016] - 30 (2.2D HDi, 110bhp) Front 1.1T & 1.4T04/2006 - 03/2016Front
CITROEN Relay Van Mk3 [2006-2016] - 33, 35 (2.2D HDi) Front 1.1T & 1.4T - 30, 33, 3504/2006 - 03/2016Front
CITROEN Relay Van Mk4 [2014-] - 30 (2.0 HDi, 110bhp) Front Light Payload06/2016 - PresentFront
CITROEN Relay Van Mk4 [2014-] - 30 (2.0 HDi, 130bhp) Front Light Payload06/2016 - PresentFront
CITROEN Relay Van Mk4 [2014-] - 30 (2.2 e-HDi, 130bhp) Front Light Payload05/2014 - PresentFront
CITROEN Relay Van Mk4 [2014-] - 30 (2.2 HDi, 110bhp) Light Payload05/2014 - PresentFront
CITROEN Relay Van Mk4 [2016-] - 2.2D eHDi 30, 3504/2016 - PresentFront
FIAT Ducato Minibus [1994-2002] - 1.9D, 1.9TD (230_) 15" Wheels, 1.4 T payload01/1994 - 12/2002Front
FIAT Ducato Minibus [1994-2002] - 2.0 4x4?2.0 JTD (230_) 15" Wheels, 1.4 T payload01/1994 - 12/2002Front
FIAT Ducato Minibus [1994-2002] - 2.5D, 2.5TDi (230_) 15" Wheels, 1.4 T payload01/1994 - 12/2002Front
FIAT Ducato Minibus [1994-2002] - 2.8JTD, 2.8TD (230_) 15" Wheels, 1.4 T payload01/1998 - 12/2002Front
FIAT Ducato Minibus [2002-] - 2.0, 2.0JTD (244_) 15" Wheels, 1.1 T & 1.5 T payload01/2002 - PresentFront
FIAT Ducato Minibus [2002-] - 2.3JTD (244_) 15" Wheels, 1.1 T & 1.5 T payload01/2002 - PresentFront
FIAT Ducato Minibus [2002-] - 2.8JTD, 2.8TD (244_) 15" Wheels, 1.1 T & 1.5 T payload01/2002 - PresentFront
FIAT Ducato Minibus [2006-2011] - 2.2D MultiJet (250_, 290_) 15" Wheels, 1.1T & 1.5T payload01/2006 - 12/2011Front
FIAT Ducato Minibus [2006-2011] - 2.3D MultiJet (250_, 290_) 15" Wheels, 1.1T & 1.5T payload01/2006 - 12/2011Front
FIAT Ducato Minibus [2006-2011] - 3.0D MultiJet (250_, 290_) 15" Wheels, 1.1T & 1.5T payload01/2006 - 12/2011Front
FIAT Ducato Minibus [2011-] - 2.0D MultiJet (250_, 290_) 15" Wheels, 1.1T & 1.5T payload01/2011 - PresentFront
FIAT Ducato Minibus [2011-] - Natural Power (250_, 290_) 15" Wheels, 1.1T & 1.5T payload01/2009 - PresentFront
FIAT Ducato Pickup [2014-] - 2.3 Mjet (110bhp) 3000KG 05/2014 - 04/2018Front
FIAT Ducato Pickup [2014-] - 2.3 Mjet (110bhp) 3300KG 05/2014 - 04/2018Front
FIAT Ducato Pickup [2014-] - 2.3 Mjet (130bhp) 3000KG 05/2014 - PresentFront
FIAT Ducato Pickup [2014-] - 2.3 Mjet (130bhp) 3300KG 05/2014 - PresentFront
FIAT Ducato Pickup [2014-] - 2.3 Mjet (150bhp) 3000KG 05/2014 - 04/2018Front
FIAT Ducato Pickup [2014-] - 2.3 Mjet (150bhp) 3300KG 05/2014 - 04/2018Front
FIAT Ducato Pickup [2014-] - 3.0 MJet (180bhp) 3000KG 05/2014 - 04/2018Front
FIAT Ducato Pickup [2014-] - 3.0 MJet (180bhp) 3300KG 05/2014 - 04/2018Front
FIAT Ducato Van Mk2 [1994-2002] - 1.9D, 1.9TD 15" Wheels, 1.4 T payload01/1994 - 12/1999Front
FIAT Ducato Van Mk2 [1994-2002] - 2.5D, 2.5TDi 15" Wheels, 1.4 T payload01/1994 - 12/1998Front
FIAT Ducato Van Mk3 [2002-2007] - 2.0, 2.0JTD 1.1 T & 1.5 T payload01/2002 - 12/2006Front
FIAT Ducato Van Mk3 [2002-2007] - 2.3JTD 1.1 T & 1.5 T payload01/2002 - 12/2007Front
FIAT Ducato Van Mk4 [2006-2014] - 2.2D Multi Jet Front, SWB01/2006 - 12/2014Front
FIAT Ducato Van Mk4 [2006-2015] - 2.2D Multi Jet 15" Wheels, 1.1T & 1.5T payload01/2006 - 12/2015Front
FIAT Ducato Van Mk4 [2006-2015] - 2.3D Multi Jet front, 15"x215 Wheels, SWB01/2006 - 12/2015Front
FIAT Ducato Van Mk4 [2006-2015] - 3.0D Multi Jet - 30 (3.0T), 33 (3.3T) Front, 1.1-1.5T01/2006 - 12/2015Front
FIAT Ducato Van Mk5 [2014-] - 2.0 Mjet (115bhp) 3000KG 06/2016 - PresentFront
FIAT Ducato Van Mk5 [2014-] - 2.0 Mjet (115bhp) 3300KG 06/2016 - PresentFront
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (110bhp) 3000KG 05/2014 - 04/2018Front
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (110bhp) 3300KG 05/2014 - 04/2018Front
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (130bhp) 3000KG Front05/2014 - PresentFront
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (130bhp) 3300KG Front05/2014 - PresentFront
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (145bhp) 3000KG 05/2014 - 04/2018Front
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (145bhp) 3300KG 05/2014 - 04/2018Front
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (150bhp) 3000KG 01/2017 - PresentFront
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (150bhp) 3300KG 01/2017 - PresentFront
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (180bhp) 3000KG 01/2017 - PresentFront
FIAT Ducato Van Mk5 [2014-] - 2.3 Mjet (180bhp) 3300KG 01/2017 - PresentFront
FIAT Ducato Van Mk5 [2014-] - 3.0 MJet (180bhp) 3000KG 05/2014 - 04/2018Front
FIAT Ducato Van Mk5 [2014-] - 3.0 MJet (180bhp) 3300KG 05/2014 - 04/2018Front
PEUGEOT Boxer MK1 [1994-2002] - 1.9D, 1.9TD 1.0T & 1.4T01/1994 - 12/2002Front
PEUGEOT Boxer MK1 [1994-2002] - 2.0 - 230 1.0T & 1.4T01/1994 - 12/2002Front
PEUGEOT Boxer MK1 [1994-2002] - 2.5D, 2.5TD, 2.5TDi Front & Rear 1.0T & 1.4T FCP3501 for CBD24100S, FCP3851 for CBD24103V01/1994 - 12/2002Front
PEUGEOT Boxer MK1 [1994-2002] - 2.8HDi 1.0T & 1.4T01/2001 - 12/2002Front
PEUGEOT Boxer MK2 [2002-2007] - 2.0, 2.2HDi Front 1.1 & 1.4T10/2002 - 05/2007Front
PEUGEOT Boxer MK2 [2002-2007] - 2.8HDi (125bhp) Front 1.4T10/2002 - 05/2007Front
PEUGEOT Boxer MK2 [2006-2012] - 2.2D HDi (120bhp) Front 15" Wheels, 1.1T11/2006 - 06/2012Front
PEUGEOT Boxer MK3 [2011-2015] - 330, 333, 335 (2.2 HDi) Front (1.1T payload, 15" wheel)01/2011 - 12/2015Front
PEUGEOT Boxer MK4 [2014-] - 330 (2.0 HDi, 130bhp) Light Payload04/2016 - PresentFront
PEUGEOT Boxer MK4 [2014-] - 330 (2.2 HDi, 130bhp) Light Payload05/2014 - PresentFront
PEUGEOT Boxer MK4 [2014-] - 330 (2.2 HDi, 110bhp) Light Payload05/2014 - PresentFront
PEUGEOT Boxer MK4 [2014-] - 333 (2.0 HDi, 130bhp) Light Payload04/2016 - PresentFront
PEUGEOT Boxer MK4 [2014-] - 333 (2.2 HDi, 110bhp) Light Payload05/2014 - PresentFront
PEUGEOT Boxer MK4 [2014-] - 333 (2.2 HDi, 130bhp) Light Payload05/2014 - PresentFront