0

CBD38105S

CBD38105S
View 3D Model
To view 3D models, you will need to open the pdf with Adobe Reader.
Specification
Type Solid
Diameter 290
Height 111
Thickness 22
Hub 130
PCD 170
Holes 6
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
IVECO Daily Mk3 [1997-2006] - 35C 9 TWR01/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 35C10 TWR01/1999 - 12/2004Front
IVECO Daily Mk3 [1997-2006] - 35C11 TWR01/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 35C12 (2.8D) TWR from Chassis No: 549438201/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 35C13 TWR01/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 35C14 TWR Front & Rear, from 5484645/D23946301/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 35C17 TWR01/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 40C13 TWR01/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 50C11 TWR01/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 50C12 TWR01/1999 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 50C13 (2.8D) TWR, with ABS01/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 50C14 TWR01/1999 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 50C15 TWR01/2004 - 12/2006Front
IVECO Daily Mk3 [1997-2006] - 50C17 TWR01/2004 - 12/2006Front
IVECO Daily Mk4 [2006-2011] - 45C11 01/2006 - 12/2010Front
IVECO Daily Mk4 [2006-2011] - 45C12 01/2006 - 12/2010Front
IVECO Daily Mk4 [2006-2011] - 45C13 01/2006 - 12/2010Front
IVECO Daily Mk4 [2006-2011] - 45C14 01/2006 - 12/2010Front
IVECO Daily Mk4 [2006-2011] - 45C15 01/2006 - 12/2010Front
IVECO Daily Mk4 [2006-2011] - 45C17 01/2006 - 12/2010Front
IVECO Daily Mk4 [2006-2011] - 45C18 01/2006 - 12/2010Front
IVECO (IRISBUS) Daily [1999-2006] - 40C13 TWR with ABS01/2004 - 12/2006Front