0

CBD38115S

CBD38115S
View 3D Model
To view 3D models, you will need to open the pdf with Adobe Reader.
Specification
Disc Type Solid
Type Solid
Diameter 306
Height 137
Thickness 22
Hub 178
PCD 215
Holes 6
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
IVECO Daily Mk3 [1997-2006] - 60C11 TWR01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 60C12 TWR01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 60C13 TWR01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 60C14 TWR01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 60C15 TWR01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 60C17 01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 60C18 01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 65C11 01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 65C13 01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 65C14 01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 65C15 (2.8D) Rear01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2006] - 65C18 01/1999 - 12/2006Rear
IVECO Daily Mk3 [1997-2009] - 65C17 Rear03/1998 - 10/2009Rear
IVECO (IRISBUS) Agora Line [1999-] - 60C13 01/1999 - PresentRear
IVECO (IRISBUS) Daily [1999-2006] - 60C13 01/1999 - PresentRear
IVECO (IRISBUS) Daily [1999-2006] - 65C (13, 15, 18) 01/1999 - 12/2006Rear