0

CBD48110V - 275mm

CBD48110V - 275mm
Specification
Disc Type Vented
Diameter 275
Height 98
Thickness 30
Hub 156
PCD 180
Holes 5
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
- - Rear
ISUZU Grafter [2008-] - N35.120 4x2 3.5T 01/2014 - PresentRear
ISUZU Grafter [2008-] - N35.150 (Euro 5) 4x2 3.5T 01/2008 - 12/2013Rear
ISUZU Grafter [2008-] - N35.150 (Euro 6) 4x2 3.5T 01/2014 - PresentRear
ISUZU NLR [2007-] - 85 Engine 4JJ1, 3.0DT 15"/16"01/2007 - PresentRear
ISUZU NLR [2007-] - 85 Engine 4JJ1, 3.0DT 15"/16"01/2007 - PresentRear
ISUZU NMR [2008-] - 85 Engine 4JJ1, 3.0DT 15"/16"01/2008 - PresentRear
ISUZU NMR [2008-] - 85 Engine 4JJ1, 3.0DT 15"/16"01/2008 - PresentRear
ISUZU NPR Mk6 [2006-] - 75 Engine 4HK1, 5.2DT Rear01/2006 - PresentRear
ISUZU NQR Mk6 [2005-] - N75 - 5.2DT (4HK1, 190bhp) Front & Rear disc brake07/2005 - PresentRear
ISUZU NQR Mk6 [2006-] - 4HK1, N70 - 5.2DT 01/2008 - PresentRear
ISUZU NQR Mk6 [2006-] - 85 Engine4JJ1, 70 - 3.0DT 01/2006 - PresentRear