0

CBD88133V

CBD88133V
Specification
Disc Type Vented
Diameter 325.0
Height 70.4
Thickness 30.0
Hub 76.0
PCD 120.00
Holes 5
Vehicle Application
Vehicle Attributes Year Wheel
MAN TGE Series [17-] - 5.120, 5.180 (2.0TDI, 5.0T RWD) 02/2017 - PresentFront
MAN TGE Series [17-] - 6.120, 6.180 (2.0TDI, 5.5T RWD) 02/2017 - PresentFront
VOLKSWAGEN Crafter Van [2016-] - 2.0 TDI (100bhp) CR30 12/2016 - PresentFront
VOLKSWAGEN Crafter Van [2016-] - 2.0 TDI (100bhp) CR35 12/2016 - PresentFront
VOLKSWAGEN Crafter Van [2016-] - 2.0 TDI (140bhp) CR30 12/2016 - PresentFront
VOLKSWAGEN Crafter Van [2016-] - 2.0 TDI (175bhp) CR30 12/2016 - PresentFront
VOLKSWAGEN Crafter Van [2016-] - 2.0 TDI (175bhp) CR35 12/2016 - PresentFront
VOLKSWAGEN (VW) Crafter Van [2016-] - 2.0 TDI (140bhp) CR35 12/2016 - PresentFront