0

FCP709

FCP709
Specification
Caliper Perrot Caliper
Length 149
Width 69
Thickness 18
ECE R90 Approved
Vehicle Application
Vehicle Attributes Year Wheel
IVECO Daily Mk1 [-1999] - 35-12 01/1990 - 12/1996Front
IVECO Daily Mk1 [-1999] - 40-10 01/1990 - 12/1996Front
IVECO Daily Mk1 [-1999] - 40-10 01/1996 - 12/1999Rear
IVECO Daily Mk1 [-1999] - 40-10 TD 01/1989 - 12/1999Front
IVECO Daily Mk1 [-1999] - 40-8 01/1990 - 12/1996Front
IVECO Daily Mk1 [-1999] - 40-8TD 01/1987 - 12/1990Front
IVECO Daily Mk1 [-1999] - 45-10 01/1985 - 12/1996Front
IVECO Daily Mk1 [-1999] - 49-10 15"/16"01/1989 - 12/1994Front
IVECO Daily Mk1 [-1999] - 49-10 15"/16"01/1989 - 12/1994Front
IVECO Daily Mk1 [-1999] - 49-12 15"/16"01/1989 - 12/1994Front
IVECO Daily Mk1 [-1999] - 49-12 15"/16"01/1989 - 12/1994Front
IVECO Daily Mk1 [-1999] - 50-12 01/1990 - 12/1992Front
IVECO Daily Mk1 [-1999] - 59-12 01/1990 - 12/1992Front
IVECO (IRISBUS) Daily [1990-1999] - 45.10 01/1990 - 12/1999Front
IVECO (IRISBUS) Daily [1990-1999] - 49 (10, 12) 01/1990 - 12/1999Front
IVECO (IRISBUS) Daily [1992-1999] - 52 (10, 12) 01/1992 - 12/1997Front
IVECO (IRISBUS) Daily [1992-1999] - 52 (10, 12) 01/1997 - 12/1999Front
OPTARE Alero [2001-2008] - Alero Front, Twin caliper (Left & Right when facing the wheel)01/2001 - 12/2008Front