0

PBP1073

PBP1073
Specification
Caliper ATE
Vehicle Application
Vehicle Attributes Year Wheel
BMW M3 [2001-2007] - 3.2 [E46], Convertible03/2001 - 09/2007Front
BMW M3 [2001-2007] - 3.2 [E46], Coupe03/2001 - 09/2007Front
BMW M3 [2001-2007] - 3.2 CSL [E46], Coupe04/2005 - 09/2007Front
BMW X3 [2004-2011] - 18d xDrive [E83], ATV/SUV03/2009 - 03/2011Front
BMW X3 [2004-2011] - 2.0d [E83], ATV/SUV09/2004 - 05/2008Front
BMW X3 [2004-2011] - 2.0i [E83], ATV/SUV09/2005 - 11/2006Front
BMW X3 [2004-2011] - 2.5i [E83], ATV/SUV05/2004 - 11/2006Front
BMW X3 [2004-2011] - 2.5si [E83], ATV/SUV08/2006 - 04/2009Front
BMW X3 [2004-2011] - 20d xDrive [E83], ATV/SUV08/2008 - 03/2011Front
BMW X3 [2004-2011] - 25i xDrive [E83], ATV/SUV08/2008 - 03/2011Front
BMW X3 [2004-2011] - 3.0d [E83], ATV/SUV09/2005 - 04/2009Front
BMW X3 [2004-2011] - 3.0i [E83], ATV/SUV05/2004 - 11/2006Front
BMW X3 [2004-2011] - 3.0si [E83], ATV/SUV08/2006 - 04/2009Front
BMW X3 [2004-2011] - 30d xDrive [E83], ATV/SUV08/2008 - 03/2011Front
BMW X3 [2004-2011] - 30i xDrive [E83], ATV/SUV08/2008 - 12/2009Front
BMW Z4 Coupe [2006-2009] - 3.0si [E86], Coupe07/2006 - 12/2009Front
BMW Z4 Coupe [2006-2009] - M 3.2 [E86], Coupe07/2006 - 12/2009Front
BMW Z4 Roadster [2003-2009] - 3.0si [E85], Convertible02/2006 - 12/2009Front
BMW Z4 Roadster [2003-2009] - M 3.2 [E85], Convertible07/2006 - 12/2009Front
ROVER GROUP 75 [2004-2007] - 4.6 V8 Saloon06/2004 - 12/2007Front
ROVER GROUP 75 Tourer [2004-2007] - 4.6 V8 Estate06/2004 - 12/2007Front
ROVER GROUP MG SV [2004-2005] - 4.6 V8 Coupe11/2003 - 12/2007Front
ROVER GROUP MG SV [2004-2005] - R 5.0 V8 Coupe03/2004 - 12/2007Front
ROVER GROUP MG ZT [2001-2007] - 2.5 V6 (190bhp) Saloon06/2001 - 12/2007Front
ROVER GROUP MG ZT [2001-2007] - 4.6 V8 (260bhp) Saloon09/2003 - 12/2007Front
ROVER GROUP MG ZT-T [2001-2007] - 2.5 V6 (190bhp) Estate06/2001 - 12/2007Front
ROVER GROUP MG ZT-T [2001-2007] - 4.6 V8 (260bhp) Estate09/2003 - 12/2007Front