ALEXANDER DENNIS ALX300 [2007-] MAN 18.240 chassis Front Brake Discs
In Stock CBD66106V- FREE DELIVERY For orders above £50
- CLICK & COLLECT Direct from our warehouse
- Professional Technical Support For any queries call +44 (0)114 243 8100
1x ALEXANDER DENNIS ALX300 [2007-] MAN 18.240 chassis Brake Pads
FCP988K /Pplus £105.10 £96.492x ALEXANDER DENNIS ALX300 [2007-] MAN 18.240 chassis Brake Discs
CBD66106V £286.87 £269.66Save£19.60
Bundle Price
£368.45 (Inc. VAT)Associated Products
- Disc Type Vented
- Diameter 432
- Height 130
- Thickness 45
- Hub 131
- PCD 168
- Holes 12
- ECE R90
Vehicle Application | ||||
---|---|---|---|---|
Vehicle | Year | Wheel | ||
ALEXANDER DENNIS ALX300 [2007-] - MAN 18.240 chassis | 01/2007 - Present | Front | ||
ERF E Series [1999-2003] - ECL, ECM, ECS, ECT, ECX | 01/1999 - 12/2003 | Front | ||
ERF E Series [1999-2003] - ECL, ECM, ECS, ECT, ECX | 01/1999 - 12/2003 | Front | ||
ERF E Series [2003-2007] - ECL, ECM, ECS, ECT, ECX | 01/2003 - 12/2007 | Front | ||
MAN City Bus [1996-2006] - 18. (220, 230, 250, 310, 313, 350, 370, 400, 420) HOCL | 01/1996 - 12/2006 | Front | ||
MAN City Bus [1996-2006] - 18. (220, 230, 250, 310, 313, 350, 370, 400, 420) HOCL | 01/1996 - 12/2006 | Front | ||
MAN City Bus [1999-] - 24. (400, 440, 460) HOCLN | 01/1999 - Present | Front | ||
MAN City Bus [2006-] - 18. (220, 240, 280, 310, 360, 400, 440) | 01/2006 - Present | Front | ||
MAN E 2000 Series [2000-] - E 2000 Series | 05/2000 - Present | Front | ||
MAN F2000 Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN F2000 Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN FE Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN FE Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN FOCL [2007-] - 12.240 (4x2) | 01/2007 - Present | Front | ||
MAN HOCL [2002-2014] - HOCL | 01/2002 - 12/2014 | Front | ||
MAN HOCL [2002-2014] - HOCL | 01/2002 - 12/2014 | Rear | ||
MAN L2000 [1993-09] - 18T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN L2000 [1993-09] - 18T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN L2000 [1993-09] - 19T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN L2000 [1993-09] - 19T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN L2000 [1993-09] - 26T 6X4 | 01/1999 - 12/2007 | Front | ||
MAN L2000 [1993-09] - 26T 6X4 | 01/1999 - 12/2007 | Front | ||
MAN LE Series [1993-09] - 18T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN LE Series [1993-09] - 18T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN LE Series [1993-09] - 19T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN LE Series [1993-09] - 19T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN LE Series [1993-09] - 26T 6X4 | 01/1999 - 12/2007 | Front | ||
MAN LE Series [1993-09] - 26T 6X4 | 01/1999 - 12/2007 | Front | ||
MAN Lion?s City [1996-] - City | 01/1996 - Present | Front | ||
MAN Lion?s City [1996-] - City | 01/1996 - Present | Front | ||
MAN Lion?s City [1996-] - City | 01/1996 - Present | Rear 1 | ||
MAN Lion?s City [1996-] - City | 01/1996 - Present | Rear 1 | ||
MAN Lion?s Coach [1995-] - FRH 352, RH 353 (4x2) | 01/1995 - Present | Front | ||
MAN Lion?s Coach [1995-] - FRH 352, RH 353 (4x2) | 01/1995 - Present | Rear | ||
MAN Lion?s Coach [89-96] - Coach | 01/1989 - 12/1996 | Front | ||
MAN Lion?s Coach [89-96] - Coach | 01/1989 - 12/1996 | Rear 1 | ||
MAN Lion?s Comfort [1996-] - RN 313, 353 (4x2) | 01/1996 - Present | Front | ||
MAN Lion?s Comfort [1996-] - RN 313, 353 (4x2) | 01/1996 - Present | Rear | ||
MAN Lion?s Comfort [89-96] - Comfort | 01/1989 - 12/1996 | Front | ||
MAN Lion?s Star [2000-] - Star | 01/2000 - Present | Front | ||
MAN Lion?s Star [2000-] - Star | 01/2000 - Present | Front | ||
MAN Lion?s Star [2000-] - Star | 01/2000 - Present | Front | ||
MAN M2000 L Series [1995-2000] - 18-26T | 08/1995 - 12/2000 | Front | ||
MAN M2000 M Series [1995-2000] - 18-26T | 08/1995 - 12/2000 | Front | ||
MAN M2000 ME Series [2000-2005] - 23T 6X2 | 01/2000 - 12/2005 | Front | ||
MAN M2000 ME Series [2000-2005] - 23T 6X2 | 01/2000 - 12/2005 | Front | ||
MAN M2000 ME Series [2000-2005] - 25T 6X2 | 01/2000 - 12/2005 | Front | ||
MAN M2000 ME Series [2000-2005] - 25T 6X2 | 01/2000 - 12/2005 | Front | ||
MAN M2000 Series [1995-2005] - 18.224, 18.225, 18.255, 18.264, 18.284, 18.285 (18T, 6.9D, 4X2) | 08/1995 - 12/2005 | Front | ||
MAN M2000 Series [1995-2005] - 18.224, 18.225, 18.255, 18.264, 18.284, 18.285 (18T, 6.9D, 4X2) | 08/1995 - 12/2005 | Front | ||
MAN NG Series [1998-] - NG Series | 01/1998 - Present | Front | ||
MAN NL Series [1998-] - 312 | 01/1998 - Present | Front | ||
MAN NU Series [1996-2002] - 263, 313, 353 | 01/1996 - 12/2002 | Front | ||
MAN NU Series [2002-] - 263, 313, 353 | 01/2002 - Present | Front | ||
MAN TGA Series [2000-2013] - 18T 4X2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 19T 4X2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 26T 6X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X4H | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 28T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 28T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 28T 6X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 28T 6X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 28T 6X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 28T 6X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 28T 6X4-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 32T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 32T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 33T 6X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 33T 6X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X4-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X4-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X4-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X4H-6 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X4H-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X6H | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 35T 8X6H | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 39T 8X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 39T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X4- 4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X4- 4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X4- 4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X4- 4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X4- 4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X4- 4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGM Series [2005-2013] - 18T 4X2 | 01/2005 - 12/2013 | Front | ||
MAN TGM Series [2005-2013] - 26T 6X4 | 01/2005 - 12/2013 | Front | ||
MAN TGS Euro 6 [2013-] - | 01/2013 - Present | Front | ||
MAN TGS Euro 6 [2013-] - 26T 6 x 2 / 2 | 01/2013 - Present | Front | ||
MAN TGS Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 26T 6X2-2 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 26T 6X2-2 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 26T 6X2-4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 26T 6X2-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 26T 6X4H | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 26T 6X6H | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 28T 6X2-4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 28T 6X2-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 28T 6X4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 28T 6X4-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 32T 8X4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 33T 6X6H | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 35T 8X2-4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 35T 8X2-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 35T 8X2-6 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 35T 8X2-6 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 35T 8X4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 35T 8X4-6 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 35T 8X4-6 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 35T 8X6 | 01/2006 - 12/2013 | Front | ||
MAN TGS Series [2006-2013] - 41T 8X4 | 01/2006 - 12/2013 | Front | ||
MAN TGX Euro 6 [2014-] - 26.440, 26.480, 26.510 (26T, 12.4D, 6 x 2/ 2) | 01/2014 - Present | Front | ||
MAN TGX Euro 6 [2019-] - 26.440, 26.480, 26.510 (26T, 12.4D, 6 x 2/ 2) | 01/2019 - Present | Front | ||
MAN TGX Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGX Series [2006-2013] - 24T 6X2-4 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 24T 6X2-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGX Series [2006-2013] - 24T 6X4 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 24T 6X4 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGX Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGX Series [2006-2013] - 41T 8X4-4 | 01/2006 - 12/2013 | Front | ||
MAN TGX Series [2006-2013] - 41T 8X4-4 | 01/2006 - 12/2013 | Rear 1 | ||
NEOPLAN (AUWARTER) Centroliner [2008-] - N 4516 (4x2) | 01/2006 - Present | Front | ||
NEOPLAN (AUWARTER) Centroliner [2008-] - N 4522 (6x2) | 01/2006 - Present | Front | ||
NEOPLAN (AUWARTER) Starliner [2005-] - SHD | 01/2005 - Present | Front | ||
NEOPLAN (AUWARTER) Tourliner [2003-] - N 2216 SHD (4x2), P22 440 (6x2) | 01/2003 - Present | Front | ||
NEOPLAN (AUWARTER) Trendliner [2005-] - N 3516 | 01/2005 - Present | Front | ||
OPTARE Tempo SR [2011-] - X1060 /X1130/X1200/X1260 ('Mercedes OM906LA) | 01/2011 - Present | Front | ||
PLAXTON Paragon & Panther [2006-09] - Paragon & Panther ( Man Chassis) | 01/2006 - 12/2009 | Front | ||
PLAXTON Paragon & Panther [2006-09] - Paragon & Panther ( Man Chassis) | 01/2006 - 12/2009 | Front | ||
VAN HOOL A300 [1997-04] - A300 | 01/1997 - 12/2004 | Front | ||
VAN HOOL A300 [2005-] - A300 | 01/2005 - Present | Front | ||
VAN HOOL A330 [1997-04] - A330 | 01/1997 - 12/2004 | Front | ||
VAN HOOL A330 [2005-] - A330 | 01/2005 - Present | Front | ||
VAN HOOL AG300 [1997-04] - AG300 | 01/1997 - 12/2004 | Front | ||
VAN HOOL AG300 [1997-04] - AG300 | 01/1997 - 12/2004 | Rear 3 | ||
VAN HOOL AG330 [1997-04] - AG330 | 01/1997 - 12/2004 | Front | ||
VAN HOOL AG330 [1997-04] - AG330 | 01/1997 - 12/2004 | Rear 3 | ||
VAN HOOL AG330 [2005-] - AG330 | 01/2005 - Present | Front | ||
VAN HOOL AG330 [2005-] - AG330 | 01/2005 - Present | Rear 3 | ||
VAN HOOL Alicron [2015-] - TX15, TX16 | 10/2015 - Present | Front | ||
VAN HOOL Alicron [2015-] - TX15, TX16 | 10/2015 - Present | Rear 3 | ||
VAN HOOL C2045 [1997-04] - C2045 | 01/1997 - 12/2004 | Front | ||
VAN HOOL C2045 [1997-04] - C2045 | 01/1997 - 12/2004 | Rear 3 | ||
VAN HOOL C2045 [2005-] - C2045 | 01/2005 - Present | Front | ||
VAN HOOL C2045 [2005-] - C2045 | 01/2005 - Present | Rear 3 | ||
VAN HOOL T8 [1996-] - T8 | 01/1996 - Present | Front |
Details & Delivery
CBD66106V from First Link is compatible with ALEXANDER DENNIS ALX300 [2007-] MAN 18.240 chassis 2007 Front Brake Discs
Ratings and Reviews
Fast shipping and great quality
x2 Ford Transit Custom 2.0 2.2TDCi 2012- Rear Brake Pad Wear Sensors Lead Wire
Source | eBay
FITS - Volvo F7 F8 F10 F12 Optare Type 24 Single Diaphragm Drum Brake Chamber
sent photo image and got a reply very quickly with advice. Order promptly arrived. Fitted well.
Source | eBay
Superb product combined with excellent service! Highly recommend this ebayer
12V Cigarette plug to 24V/29.4V Lithium Li-Ion Charger E-Bike Scooter Wheelchair
Source | Powatechnic
Free Delivery
Professional Technical Support
Click and Collect