42555881
In Stock FCP014WK- FREE DELIVERY For orders above £50
- CLICK & COLLECT Direct from our warehouse
- Professional Technical Support For any queries call +44 (0)114 243 8100
- Caliper Brembo Caliper
- Length 163
- Width 73
- Width 67
- Thickness 21
- ECE R90 Approved
Vehicle Application | ||||
---|---|---|---|---|
Vehicle | Year | Wheel | ||
IVECO Daily Mk4 [2006-2011] - 29L10, L12, 14 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 29L14 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C10 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C10 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C11 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C12 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C12 (2.3D, 116bhp) | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C13 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C14 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C14 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C15 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C15 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C17 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C17 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C18 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35C18 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35S11 (2.3D, 105bhp) | 05/2006 - 08/2011 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35S12 (2.3D, 116bhp) | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35S14 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35S14 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35S17 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35S17 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 35S18 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 40C10 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 40C12 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 40C14 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 40C15 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 40C17 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 40C18 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 50C15 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 50C15 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 50C18 | 01/2006 - 12/2010 | Front | ||
IVECO Daily Mk4 [2006-2011] - 70C14 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2006-2011] - 70C17 | 01/2009 - 12/2012 | Front | ||
IVECO Daily Mk4 [2007-2011] - 35S13 | 07/2007 - 12/2012 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35C11 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35C13 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35C15 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35C17 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35C21 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35S11 | 09/2011 - 02/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35S13 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35S15 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35S17 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 35S21 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 50C15 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 50C17 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - 50C21 | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk5 [2011-2014] - Electric 50C | 01/2011 - 12/2014 | Front | ||
IVECO Daily Mk6 [2014-] - 3.0 CNG - S Model | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 33S11, 35S11 (2.3D - 105BHP SRW) | 03/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 33S12, 35S12 (2.3D - 115bhp) | 08/2016 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 33S13 , 35S13 (2.3D - 125BHP SRW) | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 33S14, 35S14 (2.3D - 135bhp SRW) | 11/2016 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 33S15, 35S15 (2.3D (145bhp SRW) | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35C11 (2.3D - 105BHP TRW) | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35C12 (2.3D - 115bhp TRW) | 08/2016 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35C13 (2.3D - 125bhp TRW) | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35C14 (2.3D - 135bhp TRW) | 11/2016 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35C15 (2.3D - 146bhp TRW) | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35C15, 40C15, 50C15 (3.0D - 145bhp TRW) | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35C16 (2.3D - 154bhp TRW) | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35C21 (3.0D 205bhp - TRW) | 01/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35S15 (3.0D - 145bhp SRW) | 05/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35S17, 55S17 (3.0D 170 bhp -SRW) | 08/2015 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35S18 (3.0D 180bhp - SRW) | 01/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35S21 (3.0D 200/205 bhp -SRW) | 05/2016 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 35S21 (3.0D 205bhp - SRW) | 01/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 40C18, 50C18 (3.0D 180bhp - TRW) | 01/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 40C21, 50C21 (3.0D 205bhp - TRW) | 01/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 45C/Electric, 50C/Electric (109BHP - TRW) | 09/2016 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 45C15, 50C15 (3.0D 146bhp - TRW) | 01/2014 - Present | Front | ||
IVECO Daily Mk6 [2014-] - 55C | 01/2014 - Present | Front | ||
IVECO (IRISBUS) Daily [2006-] - 29L (9, 10, 12, 14) | 01/2006 - Present | Front | ||
IVECO (IRISBUS) Daily [2006-] - 35C (10, 12, 14, 15, 18) | 01/2006 - Present | Front | ||
IVECO (IRISBUS) Daily [2006-] - 35S (10, 12, 14, 18) | 01/2006 - Present | Front | ||
IVECO (IRISBUS) Daily [2006-] - 40C (10, 11, 12, 13, 15, 17, 18) | 01/2006 - Present | Front | ||
IVECO (IRISBUS) Daily [2006-2011] - 50C (11, 13, 14, 15, 17, 18) | 01/2006 - 12/2011 | Front | ||
IVECO (IRISBUS) Daily [2012-] - 50C (11, 13, 14, 15, 17, 18) | 01/2012 - Present | Front | ||
NISSAN Cabstar [2007-2014] - 28-35 | 01/2007 - 12/2014 | Front | ||
NISSAN Cabstar [2007-2014] - 28-35 (3.0D) | 01/2007 - 12/2014 | Front | ||
NISSAN Cabstar [2014-] - NT400 2.5D, 3.0D | 01/2014 - Present | Front | ||
RENAULT Maxity [2007-] - 2.5DXi | 01/2007 - Present | Front |
Details & Delivery
FCP014WK from First Link compares to OEM / Reference 42555881
Ratings and Reviews
FITS - Volvo F7 F8 F10 F12 Optare Type 24 Single Diaphragm Drum Brake Chamber
sent photo image and got a reply very quickly with advice. Order promptly arrived. Fitted well.
Source | eBay
Fast shipping and great quality
x2 Ford Transit Custom 2.0 2.2TDCi 2012- Rear Brake Pad Wear Sensors Lead Wire
Source | eBay
Superb product combined with excellent service! Highly recommend this ebayer
12V Cigarette plug to 24V/29.4V Lithium Li-Ion Charger E-Bike Scooter Wheelchair
Source | Powatechnic
Free Delivery
Professional Technical Support
Click and Collect