BL054
In Stock FWS1654- FREE DELIVERY For orders above £50
- CLICK & COLLECT Direct from our warehouse
- Professional Technical Support For any queries call +44 (0)114 243 8100
- Length 390mm
Vehicle Application | ||||
---|---|---|---|---|
Vehicle | Year | Wheel | ||
IVECO (IRISBUS) Eurocity [2000-] - Eurocity | 01/2000 - Present | Front | ||
IVECO (IRISBUS) Euroschool [2000-] - Euroschool | 01/2000 - Present | Front | ||
MAN 19.502 [89-96] - F, FL, FS | 01/1989 - 12/1996 | Front | ||
MAN 25.502 [89-96] - DF, DFS | 01/1989 - 12/1996 | Front | ||
MAN 26.414 [89-96] - 26.414 | 01/1989 - 12/1996 | Front | ||
MAN 26.502 [89-96] - FNL | 01/1989 - 12/1996 | Front | ||
MAN 27.502 [89-96] - DF, DFS | 01/1989 - 12/1996 | Front | ||
MAN 32.632 [89-96] - 32.632 | 01/1989 - 12/1996 | Front | ||
MAN 33.502 [89-96] - DF, DFS | 01/1989 - 12/1996 | Front | ||
MAN 35.343 [89-96] - DF, DFS | 01/1989 - 12/1996 | Front | ||
MAN 35.363 [89-96] - DF, DFS | 01/1989 - 12/1996 | Front | ||
MAN 35.364 [89-96] - DF, DFS | 01/1989 - 12/1996 | Front | ||
MAN 48.502 [89-96] - VF | 01/1989 - 12/1996 | Front | ||
MAN City Bus [1998-] - 11.220 HOCL | 01/1998 - Present | Front | ||
MAN City Bus [1998-] - 11.220 HOCL | 01/1998 - Present | Rear | ||
MAN City Bus [1999-] - 24. (400, 440, 460) HOCLN | 01/1999 - Present | Front | ||
MAN City Bus [1999-] - 24. (400, 440, 460) HOCLN | 01/1999 - Present | Rear | ||
MAN City Bus [1999-] - 24. (400, 440, 460) HOCLN | 01/1999 - Present | Rear | ||
MAN City Bus [2000-2006] - 14.280 HOCL | 01/2000 - 12/2006 | Front | ||
MAN City Bus [2000-2006] - 14.280 HOCL | 01/2000 - 12/2006 | Rear | ||
MAN City Bus [2002-] - 14.220 SLF | 01/2002 - Present | Front | ||
MAN City Bus [2002-] - 14.220 SLF | 01/2002 - Present | Rear | ||
MAN City Bus [2006-] - 12.223 SLF | 01/2006 - Present | Front | ||
MAN City Bus [2006-] - 12.223 SLF | 01/2006 - Present | Rear | ||
MAN City Bus [2006-] - 14.240 HOCL-NL | 01/2006 - Present | Front | ||
MAN City Bus [2006-] - 14.240 HOCL-NL | 01/2006 - Present | Rear | ||
MAN City Bus [2006-] - 14.280 HOCL | 01/2006 - Present | Front | ||
MAN City Bus [2006-] - 14.280 HOCL | 01/2006 - Present | Rear | ||
MAN City Bus [2006-] - 17.223 SLF | 01/2006 - Present | Front | ||
MAN City Bus [2006-] - 17.223 SLF | 01/2006 - Present | Rear | ||
MAN City Bus [2007-] - 12.240 HOCL NL | 01/2007 - Present | Front | ||
MAN City Bus [2007-] - 12.240 HOCL NL | 01/2007 - Present | Rear | ||
MAN City Bus [89-96] - 12.220 HOCL | 01/1989 - 12/1996 | Front | ||
MAN City Bus [89-96] - 12.220 HOCL | 01/1989 - 12/1996 | Rear | ||
MAN City Bus [89-96] - 14. (220, 223, 280) HOCL | 01/1989 - 12/1996 | Front | ||
MAN City Bus [89-96] - 14. (220, 223, 280) HOCL | 01/1989 - 12/1996 | Rear | ||
MAN E 2000 Series [2000-] - E 2000 Series | 05/2000 - Present | Front | ||
MAN F2000 Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN FE Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN L2000 [1993-09] - 18T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN L2000 [1993-09] - 19T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN L2000 [1993-09] - 26T 6X4 | 01/1999 - 12/2007 | Front | ||
MAN LE Series [1993-09] - 18T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN LE Series [1993-09] - 19T 4X2 | 01/1995 - 12/2006 | Front | ||
MAN LE Series [1993-09] - 26T 6X4 | 01/1999 - 12/2007 | Front | ||
MAN Lion?s City [1996-] - City | 01/1996 - Present | Front | ||
MAN Lion?s City [1996-] - City | 01/1996 - Present | Rear 1 | ||
MAN Lion?s Star [2000-] - Star | 01/2000 - Present | Front | ||
MAN Lion?s Star [2000-] - Star | 01/2000 - Present | Rear | ||
MAN M2000 L Series [1995-2000] - 18-26T | 08/1995 - 12/2000 | Front | ||
MAN M2000 M Series [1995-2000] - 18-26T | 08/1995 - 12/2000 | Front | ||
MAN M2000 ME Series [2000-2005] - 23T 6X2 | 01/2000 - 12/2005 | Front | ||
MAN M2000 ME Series [2000-2005] - 25T 6X2 | 01/2000 - 12/2005 | Front | ||
MAN M2000 Series [1995-2005] - 18.224, 18.225, 18.255, 18.264, 18.284, 18.285 (18T, 6.9D, 4X2) | 08/1995 - 12/2005 | Front | ||
MAN TGA Series [2000-2013] - 18T 4X2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X4- 4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 41T 8X4- 4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Front | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X6H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X6H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 32T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 32T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X6H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X6H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-6 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-6 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 41T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 41T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear | ||
NEOPLAN (AUWARTER) Skyliner - ZF Axle [1993-2000] - N122/3 | 01/1993 - 12/2000 | Front | ||
PLAXTON Centro [2007-] - Centro (Man12.240 Chassis) | 01/2007 - Present | Front | ||
PLAXTON Centro [2007-] - Centro (Man12.240 Chassis) | 01/2007 - Present | Rear | ||
SAF SK RB 9019 [1998-] - 19.5" Wheels | 01/1998 - Present | Trailer | ||
SAF US Axle [2005-] - 377 X 45 | 01/2005 - Present | Trailer | ||
SCHMITZ Knorr SB6000 - 19.5 " Wheels | 01/1998 - Present | Trailer | ||
SMB Knorr Brakes - K5 Axle | 01/1996 - Present | Trailer | ||
SMB Knorr Brakes - SB6000 | 01/1996 - Present | Trailer |
Details & Delivery
FWS1654 from First Link compares to OEM / Reference BL054
Ratings and Reviews
FITS - Volvo F7 F8 F10 F12 Optare Type 24 Single Diaphragm Drum Brake Chamber
sent photo image and got a reply very quickly with advice. Order promptly arrived. Fitted well.
Source | eBay
Fast shipping and great quality
x2 Ford Transit Custom 2.0 2.2TDCi 2012- Rear Brake Pad Wear Sensors Lead Wire
Source | eBay
Superb product combined with excellent service! Highly recommend this ebayer
12V Cigarette plug to 24V/29.4V Lithium Li-Ion Charger E-Bike Scooter Wheelchair
Source | Powatechnic
Free Delivery
Professional Technical Support
Click and Collect