NOGEBUS Catalan [1998-] 350, 370 Front Brake Discs & Kits
In Stock CBD66107V- FREE DELIVERY For orders above £50
- CLICK & COLLECT Direct from our warehouse
- Professional Technical Support For any queries call +44 (0)114 243 8100
1x NOGEBUS Catalan [1998-] 350, 370 Brake Pads
FCP760 £124.56 £115.122x NOGEBUS Catalan [1998-] 350, 370 Brake Discs & Kits
CBD66107V £315.00 £296.10Save£21.98
Bundle Price
£413.18 (Inc. VAT)- Disc Type Vented
- Diameter 432
- Height 135
- Thickness 45
- Hub 208
- PCD 235
- Holes 10
- ECE R90
Vehicle Application | ||||
---|---|---|---|---|
Vehicle | Year | Wheel | ||
ALEXANDER DENNIS ALX300 [2007-] - MAN 18.240 chassis | 01/2007 - Present | Rear | ||
CAETANO Enigma [2001-] - MAN Chassis | 01/2001 - Present | Front | ||
CAETANO Enigma [2001-] - MAN Chassis | 01/2001 - Present | Rear | ||
CAETANO Enigma Midi [2001-] - 10M (MAN Chassis ) | 01/2001 - Present | Front | ||
CAETANO Enigma Midi [2001-] - 10M (MAN Chassis ) | 01/2001 - Present | Rear | ||
ERF E Series [1999-2003] - ECL, ECM, ECS, ECT, ECX | 01/1999 - 12/2003 | Rear | ||
ERF E Series [1999-2003] - ECL, ECM, ECS, ECT, ECX | 01/1999 - 12/2003 | Rear | ||
ERF E Series [2003-2007] - ECL, ECM, ECS, ECT, ECX | 01/2003 - 12/2007 | Rear | ||
MAN City Bus [1999-] - 24. (400, 440, 460) HOCLN | 01/1999 - Present | Rear | ||
MAN City Bus [2006-] - 18. (220, 240, 280, 310, 360, 400, 440) | 01/2006 - Present | Rear | ||
MAN E 2000 Series [2000-] - E 2000 Series | 05/2000 - Present | Front | ||
MAN F2000 Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN F2000 Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN F90 Series [86-1997] - F90 Series | 06/1986 - 12/1997 | Front | ||
MAN FE Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN FE Series [1994-2005] - 18-50T | 01/1994 - 12/2005 | Front | ||
MAN HOCL [2002-2014] - HOCL | 01/2002 - 12/2014 | Front | ||
MAN HOCL [2002-2014] - HOCL | 01/2002 - 12/2014 | Rear | ||
MAN L2000 [1993-09] - 10T 4X4 | 10/1993 - 12/2007 | Rear | ||
MAN L2000 [1993-09] - 13T 4X4 | 01/1995 - 12/2009 | Rear | ||
MAN L2000 [1993-09] - 14T 4X4 | 01/1995 - 12/2009 | Rear | ||
MAN LE Series [1993-09] - 10T 4X4 | 01/1994 - 12/2007 | Rear | ||
MAN LE Series [1993-09] - 13T 4X4 | 01/1995 - 12/2009 | Rear | ||
MAN LE Series [1993-09] - 14T 4X4 | 01/1995 - 12/2009 | Rear | ||
MAN Lion?s City [1996-] - City | 01/1996 - Present | Rear | ||
MAN Lion?s Coach [1995-] - FRH 352, RH 353 (4x2) | 01/1995 - Present | Front | ||
MAN Lion?s Coach [1995-] - FRH 352, RH 353 (4x2) | 01/1995 - Present | Rear | ||
MAN Lion?s Coach [89-96] - Coach | 01/1989 - 12/1996 | Rear | ||
MAN Lion?s Comfort [1996-] - RN 313, 353 (4x2) | 01/1996 - Present | Front | ||
MAN Lion?s Comfort [1996-] - RN 313, 353 (4x2) | 01/1996 - Present | Rear | ||
MAN Lion?s Comfort [89-96] - Comfort | 01/1989 - 12/1996 | Rear | ||
MAN Lion?s Star [2000-] - Star | 01/2000 - Present | Rear | ||
MAN Lion?s Star [2000-] - Star | 01/2000 - Present | Rear | ||
MAN Lion?s Star [2000-] - Star | 01/2000 - Present | Rear | ||
MAN M90 Series [88-1998] - 14-24T | 01/0088 - 12/1998 | Front | ||
MAN NG Series [1998-] - NG Series | 01/1998 - Present | Rear | ||
MAN NL Series [1998-] - 202, 222, 223 | 01/1998 - Present | Front | ||
MAN NL Series [1998-] - 202, 222, 223 | 01/1998 - Present | Rear | ||
MAN NL Series [1998-] - 312 | 01/1998 - Present | Rear | ||
MAN NU Series [1996-2002] - 263, 313, 353 | 01/1996 - 12/2002 | Rear | ||
MAN NU Series [2002-] - 263, 313, 353 | 01/2002 - Present | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 18T 4X4H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 19T 4X2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 19T 4X2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X4H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X4H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 26T 6X6H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 28T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 28T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 28T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 28T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 28T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 28T 6X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 28T 6X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 28T 6X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 32T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 32T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 32T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 33T 6X2-2 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 33T 6X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 33T 6X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 33T 6X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 33T 6X6H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 35T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X4-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X4-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X4-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X4H-6 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X6H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X6H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 35T 8X6H | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 39T 8X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 39T 8X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 39T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-4 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X2-6 | 01/2000 - 12/2013 | Rear 1 | ||
MAN TGA Series [2000-2013] - 41T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 41T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 41T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGA Series [2000-2013] - 50T 8X4 | 01/2000 - 12/2013 | Rear | ||
MAN TGM Series [2005-2013] - 18T 4X2 | 01/2005 - 12/2013 | Rear | ||
MAN TGM Series [2005-2013] - 26T 6X4 | 01/2005 - 12/2013 | Rear | ||
MAN TGS Euro 6 [2013-] - 26T 6 x 2 / 2 | 01/2013 - Present | Rear | ||
MAN TGS Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 18T 4X4H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-2 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 26T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X2-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X4H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X6H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 26T 6X6H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 28T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 28T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 32T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 32T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 32T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X6H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 33T 6X6H | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-4 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 35T 8X2-6 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-6 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X2-6 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGS Series [2006-2013] - 35T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 35T 8X4-6 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 41T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGS Series [2006-2013] - 41T 8X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Euro 6 [2019-] - 26.440, 26.480, 26.510 (26T, 12.4D, 6 x 2/ 2) | 01/2019 - Present | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 18T 4X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X2-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 24T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 26T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 28T 6X2-2 | 01/2006 - 12/2013 | Rear 1 | ||
MAN TGX Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 33T 6X4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear | ||
MAN TGX Series [2006-2013] - 35T 8X4-4 | 01/2006 - 12/2013 | Rear | ||
NEOPLAN_AUWARTER Tourliner [2003-] - N 2216 SHD (4x2), P22 440 (6x2) | 01/2003 - Present | Rear | ||
NEOPLAN_AUWARTER Tourliner [2003-] - N 2216 SHD (4x2), P22 440 (6x2) | 01/2003 - Present | Rear 2 | ||
NEOPLAN_AUWARTER Trendliner [2005-] - N 3516 | 01/2005 - Present | Rear | ||
NOGEBUS Catalan [1998-] - 350, 370 | 01/1998 - Present | Front | ||
NOGEBUS Catalan [1998-] - 350, 370 | 01/1998 - Present | Rear | ||
PLAXTON Paragon & Panther [2006-09] - Paragon & Panther ( Man Chassis) | 01/2006 - 12/2009 | Rear | ||
PLAXTON Paragon & Panther [2006-09] - Paragon & Panther ( Man Chassis) | 01/2006 - 12/2009 | Rear | ||
RENAULT Premium Series Mk1 [1996-2006] - 20 | 01/2002 - 12/2006 | Rear | ||
RENAULT Premium Series Mk1 [1996-2006] - 220 | 01/2002 - 12/2006 | Rear | ||
RENAULT Premium Series Mk1 [1996-2006] - 270 | 01/2002 - 12/2006 | Rear | ||
RENAULT Premium Series Mk1 [1996-2006] - 320 | 01/2002 - 12/2006 | Rear | ||
RENAULT Premium Series Mk1 [1996-2006] - 370 | 01/2002 - 12/2006 | Rear |
Details & Delivery
CBD66107V from First Link is compatible with NOGEBUS Catalan [1998-] 350, 370 1998 Front Brake Discs & Kits
Ratings and Reviews
Fast shipping and great quality
x2 Ford Transit Custom 2.0 2.2TDCi 2012- Rear Brake Pad Wear Sensors Lead Wire
Source | eBay
FITS - Volvo F7 F8 F10 F12 Optare Type 24 Single Diaphragm Drum Brake Chamber
sent photo image and got a reply very quickly with advice. Order promptly arrived. Fitted well.
Source | eBay
Superb product combined with excellent service! Highly recommend this ebayer
12V Cigarette plug to 24V/29.4V Lithium Li-Ion Charger E-Bike Scooter Wheelchair
Source | Powatechnic
Free Delivery
Professional Technical Support
Click and Collect