DSK3329

DSK3329

Available PBDA3329V
  • FREE DELIVERY For orders above £50
  • CLICK & COLLECT Direct from our warehouse
  • Professional Technical Support For any queries call +44 (0)114 243 8100
  • Disc Type Vented
  • Diameter 320
  • Height 43
  • Hub 64
  • Thickness 20
  • Holes 5 +1

Vehicle Application

Vehicle Year Wheel
LEVC TX eCity - 1.5 12/2017 - Present Rear
LEVC VN5 - 1.5 12/2017 - Present Rear
VOLVO S60 [2019->] - 2.0 T5 01/2019 - Present Rear
VOLVO S60 [2019->] - 2.0 T8 Hybrid 07/2019 - Present Rear
VOLVO S60 [2019->] - 2.0 T8 Hybrid Polstar 07/2019 - Present Rear
VOLVO S90 [2016->] - 2.0 D5 04/2016 - Present Rear
VOLVO S90 [2016->] - 2.0 T4 02/2018 - Present Rear
VOLVO S90 [2016->] - 2.0 T5 02/2018 - Present Rear
VOLVO S90 [2016->] - 2.0 T6 02/2018 - Present Rear
VOLVO S90 [2016->] - 2.0 T8 12/2017 - Present Rear
VOLVO V60 [2018->] - 2.0 T5 06/2018 - Present Rear
VOLVO V60 [2018->] - 2.0 T8 Hybrid 04/2019 - Present Rear
VOLVO V60 Cross Country [2018->] - 2.0 D4 09/2018 - Present Rear
VOLVO V60 Cross Country [2018->] - 2.0 T5 04/2019 - Present Rear
VOLVO V90 [2016->] - 2.0 D4 04/2016 - Present Rear
VOLVO V90 [2016->] - 2.0 D5 04/2016 - Present Rear
VOLVO V90 [2016->] - 2.0 Hybrid T8 03/2017 - 12/2019 Rear
VOLVO V90 [2016->] - 2.0 Hybrid T8 (385bhp) 04/2019 - Present Rear
VOLVO V90 [2016->] - 2.0 Hybrid T8 (400bhp) 03/2018 - 12/2019 Rear
VOLVO V90 [2016->] - 2.0 T4 03/2018 - Present Rear
VOLVO V90 [2016->] - 2.0 T5 03/2018 - Present Rear
VOLVO V90 Cross Country [2016->] - 2.0 D4 04/2016 - Present Rear
VOLVO V90 Cross Country [2016->] - 2.0 D5 04/2016 - Present Rear
VOLVO V90 Cross Country [2016->] - 2.0 T5 03/2018 - Present Rear
VOLVO V90 Cross Country [2016->] - 2.0 T6 03/2017 - 12/2018 Rear
VOLVO XC60 [2017->] - 2.0 B4 04/2019 - Present Rear
VOLVO XC60 [2017->] - 2.0 B5 04/2019 - Present Rear
VOLVO XC60 [2017->] - 2.0 D4 4WD 04/2017 - 09/2019 Rear
VOLVO XC60 [2017->] - 2.0 D4 FWD 04/2019 - Present Rear
VOLVO XC60 [2017->] - 2.0 D5 04/2017 - 09/2019 Rear
VOLVO XC60 [2017->] - 2.0 Hybrid T8 (385bhp) 04/2018 - Present Rear
VOLVO XC60 [2017->] - 2.0 Hybrid T8 (400bhp) 04/2017 - 12/2018 Rear
VOLVO XC60 [2017->] - 2.0 T4 07/2019 - Present Rear
VOLVO XC60 [2017->] - 2.0 T5 4WD (245bhp) 10/2017 - Present Rear
VOLVO XC60 [2017->] - 2.0 T5 4WD (250bhp) 04/2017 - 12/2018 Rear
VOLVO XC60 [2017->] - 2.0 T5 FWD (245bhp) 04/2019 - Present Rear
VOLVO XC60 [2017->] - 2.0 T6 04/2019 - Present Rear
VOLVO XC60 [2017->] - 2.0 T8 Hybrid Polstar 06/2019 - Present Rear
VOLVO XC90 [2015->] - 2.0 B5 04/2019 - Present Rear
VOLVO XC90 [2015->] - 2.0 D5 (220bhp) 02/2015 - 04/2017 Rear
VOLVO XC90 [2015->] - 2.0 D5 PowerPulse 04/2016 - 09/2019 Rear
VOLVO XC90 [2015->] - 2.0 T5 04/2018 - Present Rear
VOLVO XC90 [2015->] - 2.0 T6 (305bhp) 04/2018 - Present Rear
VOLVO XC90 [2015->] - 2.0 T6 (315bhp) 02/2015 - 12/2018 Rear

Details & Delivery

PBDA3329V from First Link compares to OEM / Reference DSK3329

Order Online or call +44 (0)114 243 8100

First Link Autos supplies quality items from some of the biggest names in the industry.

 

Browse our extensive range of parts

View Our Range

Ratings and Reviews

Superb product combined with excellent service! Highly recommend this ebayer

12V Cigarette plug to 24V/29.4V Lithium Li-Ion Charger E-Bike Scooter Wheelchair

Source  |   Powatechnic

FITS - Volvo F7 F8 F10 F12 Optare Type 24 Single Diaphragm Drum Brake Chamber

sent photo image and got a reply very quickly with advice. Order promptly arrived. Fitted well.

Source  |   eBay

Fast shipping and great quality

x2 Ford Transit Custom 2.0 2.2TDCi 2012- Rear Brake Pad Wear Sensors Lead Wire

Source  |   eBay

Free Delivery
Professional Technical Support
Click and Collect